The Rugby World Cup 2007 was a sad journey for the All Blacks, who fell from tournament favourites to eliminated quarter final opponents in just one game. Read on for all RWC match results to see how the world's best rugby teams performed in the World Cup.
| Date | Pool | Match | Kick-off (NZ time) | Result |
|---|---|---|---|---|
| Sat 8 Sept | D | France v Argentina | 7:00am | Argentina wins, 17-12 |
| Sat 8 Sept | C | New Zealand v Italy | 11:00pm | New Zealand wins 76-14 |
| Sun 9 Sept | B | Australia v Japan | 1:30am | Australia wins 91-3 |
| Sun 9 Sept | A | England v USA | 4.00am | England wins 28-10 |
| Mon 10 Sept | B | Wales v Canada | 12.00am | Wales wins, 42-17 |
| Mon 10 Sept | A | South Africa v Samoa | 2:00am | South Africa wins, 59-7 |
| Mon 10 Sept | C | Scotland v Portugal | 4:00am | Scotland wins, 56-10 |
| Mon 10 Sept | D | Ireland v Namibia | 6:00am | Ireland wins, 32-17 |
| Wed 12 Sep | D | Argentina v Georgia | 5:30am | Argentina wins, 33-3 |
| Thur 13 Sept | A | USA v Tonga | 12:00am | Tonga wins, 25-15 |
| Thur 13 Sept | B | Japan v Fiji | 3:30am | Fiji wins, 35-31 |
| Thur 13 Sept | C | Italy v Romania | 6:00am | Italy wins, 24-18 |
| Sat 15 Sept | A | England v South Africa | 6:00am | South Africa wins, 36-0 |
| Sat 15 Sept | C | New Zealand v Portugal | 10:00pm | New Zealand wins, 108-13 |
| Sun 16 Sept | B | Wales v Australia | 1:00am | Australia wins, 32-20 |
| Sun 16 Sept | D | Ireland v Georgia | 6:30am | Ireland wins, 14-10 |
| Mon 17 Sept | B | Fiji v Canada | 12:00am | Fiji wins, 29-16 |
| Mon 17 Sept | A | Samoa v Tonga | 2:00am | Tonga wins, 19-15 |
| Mon 17 Sept | D | France v Namibia | 6:30am | France wins, 87-10 |
| Wed 19 Sept | C | Scotland v | 6:30am | Scotland wins, 42-0 |
| Thur 20 Sept | C | Italy v Portugal | 5:30am | Italy wins, 31-5 |
| Fri 21 Sept | B | Wales v Japan | 6:30am | Wales wins, 72-18 |
| Sat 22 Sept | D | France v Ireland | 6:00am | France wins, 25-3 |
| Sun 23 Sept | A | South Africa v Tonga | 12:00am | South Africa wins, 30-25 |
| Sun 23 Sept | A | England v Samoa | 2:00am | England wins, 44-22 |
| Sun 23 Sept | D | Argentina v Namibia | 6:30am | Argentina wins, 63-3 |
| Mon 24 Sept | B | Australia v Fiji | 12:00am | Australia wins, 55-12 |
| Mon 24 Sept | C | New Zealand v Scotland | 2:30am | New Zealand wins, 40-0 |
| Wed 26 Sept | B | Canada v Japan | 3:30am | Draw 12-12 |
| Wed 26 Sept | C | Romania v Portugal | 6:00am | Romania wins, 14-10 |
| Thur 27 Sept | D | Georgia v Namibia | 3:30am | Georgia wins, 30-0 |
| Thur 27 Sept | A | Samoa v USA | 6:00am | Samoa wins, 25-21 |
| Sat 29 Sept | A | England v Tonga | 6:30am | England wins, 36-20 |
| Sat 29 Sept | C | New Zealand v Romania | 10:00pm | New Zealand wins, 85-8 |
| Sun 30 Sept | B | Australia v Canada | 1:00am | Australia wins, 37-6 |
| Sun 30 Sept | B | Wales v Fiji | 4:00am | Fiji wins, 38-34 |
| Sun 30 Sept | C | Scotland v Italy | 7:30am | Scotland wins, 18-16 |
| Mon 1 Oct | D | Franc | 1:30am | France wins, 64-7 |
| Mon 1 Oct | D | Ireland v Argentina | 4:00am | Argentina wins, 30-15 |
| Mon 1 Oct | A | South Africa v USA | 7:00am | South Africa wins, 64-15 |
Quarter Finals
| Date | Match | Kick-off (NZ time) | Result |
|---|---|---|---|
| Sun 7 Oct | Australia v England | 2:00am | England wins, 12-10 |
| Sun 7 Oct | New Zealand v France | 8:00am | France wins, 20-18 |
| Mon 8 Oct | South Africa v Fiji | 2:00am | South Africa wins, 37-20 |
| Mon 8 Oct | Argentina v Scotland | 8:00am | Argentina wins, 19-13 |
Semi Finals
| Date | Match | Kick-off (NZ time) | Result |
|---|---|---|---|
| Sun 14 Oct | England v France | 8:00am | England wins, 14-9 |
| Mon 15 Oct | South Africa v Argentina | 8:00am | South Africa wins, 37-13 |
Final
| Date | Match | Kick-off (NZ time) | Result |
|---|---|---|---|
| Sun 21 Oct | South Africa v England | 8:00am | South Africa wins, 15-6 |
Do you want to write for NZS.com, New Zealand's top Web directory? We are looking for New Zealand writers for our unique new article writing program - whereby you can write and submit articles for our website, and you will earn 50% of the revenue from the advertising on your article's page. Check out the Article Authors homepage to apply now!
Sports images from Flickr: South African Flag, Yachts and Cricket.